Spielerprofil
B. Aaronson
Nationalität: Vereinigte Staaten
Geburtsdatum: 2000-10-22
Alter · 26
Saison
| Saison | Wettbewerb | Verein | Einsätze | Minuten | Tore | Vorlagen | Bewertung |
|---|---|---|---|---|---|---|---|
| 2026 | Premier League | Leeds | 6 | 214 | 0 | 0 | 5.5 |
| 2025 | Premier League | Leeds | 37 | 2475 | 4 | 5 | 6.8 |
| 2023 | UEFA Champions League | Union Berlin | 6 | 134 | 0 | – | 6.5 |
| 2023 | Bundesliga | Union Berlin | 30 | 1264 | 2 | 2 | 6.6 |
| 2022 | Premier League | Leeds | 36 | 2384 | 1 | 3 | 6.5 |
| 2020 | Major League Soccer | Philadelphia Union | 27 | 2237 | 4 | 5 | 6.7 |
| 2019 | Major League Soccer | Philadelphia Union | 30 | 1850 | 3 | 1 | 6.5 |
Transferhistorie
| Datum | Von | Zu | Ablöse / Art |
|---|---|---|---|
| Union Berlin | Leeds | Nicht veröffentlicht | |
| Leeds | Union Berlin | Leihe | |
| Red Bull Salzburg | Leeds | € 32.8M | |
| Philadelphia Union | Red Bull Salzburg | € 5.5M |
Eine unbekannte Ablöse bedeutet nicht, dass der Wechsel ablösefrei war. · API-Football
Details variieren je nach Wettbewerb und Saison.