Spielerprofil
Jô
Nationalität: Brasilien
Geburtsdatum: 1987-03-20
Alter · 39Größe · 189 cmGewicht · 86 kg
Saison
| Saison | Wettbewerb | Verein | Einsätze | Minuten | Tore | Vorlagen | Bewertung |
|---|---|---|---|---|---|---|---|
| 2022 | Serie A | Ceara | 11 | 788 | 2 | – | 6.9 |
| 2022 | Serie A | Corinthians | 4 | 191 | 1 | – | 6.9 |
| 2021 | Serie A | Corinthians | 32 | 2151 | 7 | 4 | 6.9 |
| 2020 | Serie A | Corinthians | 30 | 2116 | 6 | 1 | 6.8 |
| 2017 | Serie A | Corinthians | 34 | 3025 | 18 | 3 | 7.2 |
| 2015 | Serie A | Atletico-MG | 3 | 132 | 1 | – | – |
| 2014 | Serie A | Atletico-MG | 16 | 1130 | 0 | – | – |
| 2013 | Serie A | Atletico-MG | 21 | 1702 | 6 | – | – |
| 2012 | Serie A | Atletico-MG | 29 | 2476 | 10 | – | – |
| 2011 | Premier League | Manchester City | 0 | 0 | 0 | – | – |
| 2011 | Serie A | Internacional | 16 | 903 | 2 | – | – |
| 2010 | Premier League | Manchester City | 12 | 338 | 0 | – | – |
Details variieren je nach Wettbewerb und Saison.