Player profile
M. Rojas
Nationality: Paraguay
Date of birth: 1995-11-03
Alder · 31
Season
| Season | Competition | Club | Appearances | Minutter | Goals | Assists | Karakter |
|---|---|---|---|---|---|---|---|
| 2025 | Liga Profesional Argentina | River Plate | 5 | 126 | 1 | 0 | 6.9 |
| 2025 | Major League Soccer | Inter Miami | – | – | – | – | – |
| 2025 | Major League Soccer | Portland Timbers | 8 | 388 | 1 | 0 | 7.0 |
| 2024 | Serie A | Corinthians | – | – | – | – | – |
| 2024 | Major League Soccer | Inter Miami | 16 | 894 | 5 | 2 | 7.1 |
| 2023 | Serie A | Corinthians | 15 | 632 | 0 | 1 | 6.7 |
| 2023 | Copa de la Liga Profesional | Racing Club | 14 | 1021 | 6 | 1 | 7.3 |
| 2022 | Liga Profesional Argentina | Racing Club | 29 | 1596 | 6 | 6 | 7.2 |
| 2021 | Liga Profesional Argentina | Racing Club | 27 | 1253 | 1 | 3 | 6.9 |
| 2020 | Liga Profesional Argentina | Racing Club | 5 | 428 | 3 | 1 | 7.5 |
| 2019 | Liga Profesional Argentina | Racing Club | 22 | 1402 | 1 | – | 6.9 |
| 2018 | Liga Profesional Argentina | Defensa Y Justicia | 22 | 1811 | 10 | 2 | 7.4 |
| 2017 | Liga Profesional Argentina | Lanus | 9 | 405 | 0 | 1 | 6.8 |
| 2016 | Liga Profesional Argentina | Lanus | 0 | 0 | 0 | – | – |
Transfer history
| Date | From | To | Fee / type |
|---|---|---|---|
| Portland Timbers | Libertad Asuncion | Free transfer | |
| Portland Timbers | Libertad Asuncion | Free transfer | |
| Portland Timbers | Rojas Matias | Free transfer | |
| River Plate | Portland Timbers | Free transfer | |
| Inter Miami | River Plate | Free transfer | |
| Inter Miami | River Plate | Free transfer | |
| Corinthians | Inter Miami | Not disclosed | |
| Racing Club | Corinthians | Not disclosed | |
| Cerro Porteno | Defensa Y Justicia | Loan | |
| Lanus | Cerro Porteno | Not disclosed | |
| Cerro Porteno | Lanus | Loan |
Fee information may be incomplete. An undisclosed fee is not zero. · API-Football
Statistik og startopstillinger varierer efter liga og sæson.