Player profile
Arthur
Nationality: Brasilien
Date of birth: 1996-08-12
Alder · 30
Season
| Season | Competition | Club | Appearances | Minutter | Goals | Assists | Karakter |
|---|---|---|---|---|---|---|---|
| 2026 | Serie A | Gremio | 10 | 823 | 0 | 0 | 7.1 |
| 2026 | Serie A | Santos | 4 | 205 | 0 | 0 | 6.7 |
| 2025 | Serie A | Gremio | 13 | 1105 | 0 | 0 | 7.1 |
| 2025 | Serie A | Juventus | – | – | – | – | – |
| 2024 | UEFA Champions League | Juventus | 0 | 0 | 0 | – | – |
| 2024 | Serie A | Juventus | 0 | 0 | 0 | – | – |
| 2024 | La Liga | Girona | 15 | 942 | 0 | 0 | 6.9 |
| 2023 | Serie A | Juventus | – | – | – | 3 | 7.2 |
| 2023 | Serie A | Fiorentina | 33 | 1993 | 2 | 3 | 7.2 |
| 2022 | UEFA Champions League | Juventus | 0 | 0 | 0 | – | 6.3 |
| 2022 | UEFA Champions League | Liverpool | 2 | 13 | – | – | 6.3 |
| 2022 | UEFA Europa League | Juventus | 0 | 0 | 0 | – | – |
| 2022 | Premier League | Liverpool | 0 | 0 | 0 | – | – |
| 2022 | Serie A | Juventus | 0 | 0 | 0 | – | – |
| 2021 | UEFA Champions League | Juventus | 6 | 264 | 0 | – | 6.7 |
| 2021 | Serie A | Juventus | 20 | 957 | 0 | – | 6.8 |
| 2020 | UEFA Champions League | Juventus | 7 | 333 | 0 | – | 6.9 |
| 2020 | Serie A | Juventus | 22 | 1158 | 1 | – | 6.8 |
| 2019 | UEFA Champions League | Barcelona | 4 | 298 | 0 | 1 | 7.1 |
| 2019 | La Liga | Barcelona | 21 | 1185 | 3 | 3 | 7.0 |
| 2018 | UEFA Champions League | Barcelona | 9 | 566 | 0 | – | 6.9 |
| 2018 | Serie A | Gremio | 7 | 601 | 1 | 1 | 7.6 |
| 2018 | La Liga | Barcelona | 27 | 1441 | 0 | 1 | 6.8 |
| 2017 | Serie A | Gremio | 27 | 2191 | 1 | – | 7.2 |
| 2016 | Serie A | Gremio | 1 | 36 | 0 | – | 7.2 |
| 2015 | Serie A | Gremio | 0 | 0 | 0 | – | – |
Statistik og startopstillinger varierer efter liga og sæson.