Player profile
M. Perrone
Nationality: Argentina
Date of birth: 2003-01-07
Alder · 23
Season
| Season | Competition | Club | Appearances | Minutter | Goals | Assists | Karakter |
|---|---|---|---|---|---|---|---|
| 2026 | UEFA Champions League | Como | 3 | 195 | 1 | 0 | 7.1 |
| 2026 | Serie A | Como | 7 | 383 | 0 | 1 | 7.0 |
| 2025 | Serie A | Como | 36 | 2749 | 3 | 4 | 7.0 |
| 2024 | Premier League | Manchester City | 0 | 0 | 0 | – | – |
| 2024 | Serie A | Como | 26 | 1858 | 0 | 3 | 6.9 |
| 2024 | La Liga | Las Palmas | – | – | – | – | – |
| 2023 | Premier League | Manchester City | 0 | 0 | 0 | – | – |
| 2023 | La Liga | Las Palmas | 29 | 1630 | 0 | 0 | 6.7 |
| 2022 | Premier League | Manchester City | 1 | 18 | 0 | – | 6.2 |
| 2022 | Liga Profesional Argentina | Velez Sarsfield | 22 | 1539 | 2 | – | 6.9 |
| 2021 | Liga Profesional Argentina | Velez Sarsfield | 0 | 0 | 0 | – | – |
| 2020 | Liga Profesional Argentina | Velez Sarsfield | 0 | 0 | 0 | – | – |
Statistik og startopstillinger varierer efter liga og sæson.